Rectangular hollow sections
Rectangular hollow sections
Rectangular hollow sections up to and including 600×400×20
We have the following sections in stock. For more information, please contact our sales department or use the contact form.
Width (mm) | Height (mm) | Wall thickness (mm) | EN 10219 (cold-formed) | EN 10210 (hot-formed) |
---|---|---|---|---|
600 | 400 | 20 | ✔ | |
600 | 400 | 16 | ✔ | |
500 | 300 | 20 | ✔ | |
500 | 300 | 16 | ✔ | |
500 | 300 | 12,5 | ✔ | |
500 | 300 | 10 | ✔ | |
500 | 300 | 8 | ✔ | |
500 | 300 | 6,3 | ✔ | |
500 | 300 | 6 | ✔ | |
500 | 200 | 16 | ✔ | |
500 | 200 | 12,5 | ✔ | |
500 | 200 | 10 | ✔ | |
500 | 200 | 8 | ✔ | |
500 | 200 | 6,3 | ✔ | |
450 | 250 | 16 | ✔ | |
450 | 250 | 12,5 | ✔ | |
450 | 250 | 10 | ✔ | ✔ |
400 | 300 | 16 | ✔ | |
400 | 300 | 12,5 | ✔ | ✔ |
400 | 300 | 10 | ✔ | ✔ |
400 | 300 | 8 | ✔ | |
400 | 300 | 6 | ✔ | |
400 | 200 | 20 | ✔ | |
400 | 200 | 16 | ✔ | |
400 | 200 | 12,5 | ✔ | |
400 | 200 | 12 | ✔ | |
400 | 200 | 10 | ✔ | |
400 | 200 | 8 | ✔ | |
400 | 200 | 7,1 | ✔ | |
400 | 200 | 6,3 | ✔ | |
400 | 200 | 6 | ✔ | |
400 | 100 | 12 | ✔ | |
400 | 100 | 10 | ✔ | |
400 | 100 | 8 | ✔ | |
350 | 250 | 20 | ✔ | |
350 | 250 | 16 | ✔ | |
350 | 250 | 12,5 | ✔ | |
350 | 250 | 10 | ✔ | |
350 | 250 | 8 | ✔ | |
300 | 200 | 16 | ✔ | |
300 | 200 | 12,5 | ✔ | |
300 | 200 | 12 | ✔ | |
300 | 200 | 10 | ✔ | |
300 | 200 | 8 | ✔ | |
300 | 200 | 7,1 | ✔ | |
300 | 200 | 6,3 | ✔ | |
300 | 200 | 6 | ✔ | |
300 | 200 | 5 | ✔ | |
300 | 150 | 16 | ✔ | |
300 | 150 | 14,2 | ✔ | |
300 | 150 | 12,5 | ✔ | |
300 | 150 | 10 | ✔ | |
300 | 150 | 8 | ✔ | |
300 | 150 | 5 | ✔ | |
300 | 100 | 12,5 | ✔ | |
300 | 100 | 10 | ✔ | |
300 | 100 | 8 | ✔ | |
300 | 100 | 6,3 | ✔ | |
300 | 100 | 6 | ✔ | |
300 | 100 | 5 | ✔ | |
300 | 100 | 4 | ✔ | |
260 | 180 | 12,5 | ✔ | |
260 | 180 | 10 | ✔ | |
260 | 180 | 8 | ✔ | |
260 | 180 | 6,3 | ✔ | |
260 | 180 | 6 | ✔ | |
260 | 140 | 12,5 | ✔ | |
260 | 140 | 10 | ✔ | |
260 | 140 | 8 | ✔ | |
260 | 140 | 6,3 | ✔ | |
250 | 150 | 16 | ✔ | |
250 | 150 | 12,5 | ✔ | |
250 | 150 | 12 | ✔ | |
250 | 150 | 10 | ✔ | |
250 | 150 | 8 | ✔ | |
250 | 150 | 6,3 | ✔ | |
250 | 150 | 6 | ✔ | |
250 | 150 | 5 | ✔ | |
250 | 150 | 4 | ✔ | |
250 | 100 | 14,2 | ✔ | |
250 | 100 | 12,5 | ✔ | |
250 | 100 | 10 | ✔ | |
250 | 100 | 8 | ✔ | |
250 | 100 | 6 | ✔ | |
250 | 100 | 5 | ✔ | |
250 | 100 | 4 | ✔ | |
220 | 120 | 12,5 | ✔ | |
220 | 120 | 10 | ✔ | |
220 | 120 | 8 | ✔ | |
220 | 120 | 6,3 | ✔ | |
220 | 120 | 6 | ✔ | |
220 | 120 | 5 | ✔ | |
200 | 150 | 12,5 | ✔ | |
200 | 150 | 8 | ✔ | |
200 | 150 | 6,3 | ✔ | |
200 | 150 | 6 | ✔ | |
200 | 150 | 5 | ✔ | |
200 | 150 | 4 | ✔ | |
200 | 120 | 12,5 | ✔ | |
200 | 120 | 10 | ✔ | |
200 | 120 | 8 | ✔ | |
200 | 120 | 6,3 | ✔ | |
200 | 120 | 6 | ✔ | |
200 | 120 | 5 | ✔ | |
200 | 120 | 4 | ✔ | |
200 | 100 | 12,5 | ✔ | |
200 | 100 | 12 | ✔ | |
200 | 100 | 10 | ✔ | |
200 | 100 | 8 | ✔ | |
200 | 100 | 6,3 | ✔ | |
200 | 100 | 6 | ✔ | |
200 | 100 | 5 | ✔ | |
200 | 100 | 4 | ✔ | |
200 | 80 | 10 | ✔ | |
200 | 80 | 8 | ✔ | |
200 | 80 | 6,3 | ✔ | |
200 | 80 | 6 | ✔ | |
200 | 80 | 5 | ✔ | |
200 | 80 | 4 | ✔ | |
180 | 120 | 10 | ✔ | |
180 | 120 | 8 | ✔ | |
180 | 120 | 6,3 | ✔ | |
180 | 120 | 6 | ✔ | |
180 | 100 | 12,5 | ✔ | |
180 | 100 | 10 | ✔ | |
180 | 100 | 8,8 | ✔ | |
180 | 100 | 8 | ✔ | |
180 | 100 | 6,3 | ✔ | |
180 | 100 | 6 | ✔ | |
180 | 100 | 5 | ✔ | |
180 | 100 | 4 | ✔ | |
180 | 80 | 8 | ✔ | |
160 | 90 | 10 | ✔ | |
160 | 90 | 8,8 | ✔ | |
160 | 90 | 8 | ✔ | |
160 | 90 | 7,1 | ✔ | |
160 | 90 | 5 | ✔ | |
160 | 80 | 12,5 | ✔ | |
160 | 80 | 10 | ✔ | |
160 | 80 | 8 | ✔ | |
160 | 80 | 6 | ✔ | |
160 | 80 | 5 | ✔ | |
160 | 80 | 4 | ✔ | |
160 | 70 | 8 | ✔ | |
150 | 100 | 12,5 | ✔ | |
150 | 100 | 10 | ✔ | |
150 | 100 | 8,8 | ✔ | |
150 | 100 | 8 | ✔ | |
150 | 100 | 6,3 | ✔ | |
150 | 100 | 6 | ✔ | |
150 | 100 | 5 | ✔ | |
150 | 100 | 4 | ✔ | |
150 | 100 | 3 | ✔ | |
140 | 80 | 12,5 | ✔ | |
140 | 80 | 10 | ✔ | |
140 | 80 | 8 | ✔ | |
140 | 80 | 6,3 | ✔ | |
140 | 80 | 6 | ✔ | |
140 | 80 | 5 | ✔ | |
140 | 70 | 10 | ✔ | |
140 | 70 | 6 | ✔ | |
140 | 70 | 4 | ✔ | |
130 | 100 | 8 | ✔ | |
120 | 100 | 6 | ✔ | |
120 | 80 | 12,5 | ✔ | |
120 | 80 | 10 | ✔ | |
120 | 80 | 8 | ✔ | |
120 | 80 | 6,3 | ✔ | |
120 | 80 | 5 | ✔ | |
120 | 80 | 4 | ✔ | |
120 | 60 | 7,1 | ✔ | |
120 | 60 | 5 | ✔ | |
120 | 60 | 4 | ✔ |
Works address
Avelingen Oost 5
4202 MN Gorinchem
The Netherlands
Correspondence address
Postbus 195
4200 AD Gorinchem
The Netherlands
Sales
John Schemkes
Kevin Haarsma
T: +31 (0) 183 - 633 877
F: +31 (0) 183 - 633 427
E: This email address is being protected from spambots. You need JavaScript enabled to view it.
Operations
Susan Boelhouwer
Bankdetails
ING-Bank Gorinchem
BIC: INGBNL2A
IBAN: NL98 ING B0661360067
VAT no.: NL004641590B04
Chamber of Commerce number: 23036688