Circular hollow sections
Circular hollow sections
Circular hollow sections up to and including 609.6×20
We have the following sections in stock. For more information, please contact our sales department or use the contact form.
Outer diameter (mm) | Wall thickness (mm) | EN 10219 (cold-formed) | EN 10210 (hot-formed) |
---|---|---|---|
609,6 | 20 | ✔ | |
609,6 | 16 | ✔ | |
609,6 | 12,5 | ✔ | |
609,6 | 10 | ✔ | |
609,6 | 8 | ✔ | |
508 | 20 | ✔ | |
508 | 16 | ✔ | |
508 | 14 | ✔ | |
508 | 12,5 | ✔ | |
508 | 12 | ✔ | |
508 | 10 | ✔ | |
508 | 8 | ✔ | |
457,2 | 20 | ✔ | |
457,2 | 16 | ✔ | |
457,2 | 12,5 | ✔ | |
457,2 | 10 | ✔ | |
406,4 | 25 | ✔ | |
406,4 | 20 | ✔ | |
406,4 | 16 | ✔ | |
406,4 | 12,5 | ✔ | |
406,4 | 10 | ✔ | |
406,4 | 8 | ✔ | |
355,6 | 20 | ✔ | |
355,6 | 12,5 | ✔ | |
355,6 | 10 | ✔ | |
355,6 | 8 | ✔ | |
323,9 | 16 | ✔ | |
323,9 | 12,5 | ✔ | |
323,9 | 8 | ✔ | |
323,9 | 7,1 | ✔ | |
323,9 | 6,3 | ✔ | |
323,9 | 6 | ✔ | |
323,9 | 5 | ✔ | |
273 | 16 | ✔ | |
273 | 12,5 | ✔ | |
273 | 10 | ✔ | |
273 | 8 | ✔ | |
273 | 6,3 | ✔ | |
273 | 6 | ✔ | |
273 | 5 | ✔ | |
273 | 4 | ✔ | |
244,5 | 16 | ✔ | |
244,5 | 15 | ✔ | |
244,5 | 12,5 | ✔ | |
244,5 | 11 | ✔ | |
244,5 | 10 | ✔ | |
244,5 | 8 | ✔ | |
244,5 | 6,3 | ✔ | |
244,5 | 4,5 | ✔ | |
219,1 | 16 | ✔ | |
219,1 | 12,5 | ✔ | |
219,1 | 10 | ✔ | |
219,1 | 8 | ✔ | |
219,1 | 6,3 | ✔ | |
219,1 | 6 | ✔ | |
219,1 | 5 | ✔ | |
219,1 | 4,5 | ✔ | |
219,1 | 4 | ✔ | |
193,7 | 12,5 | ✔ | |
193,7 | 10 | ✔ | |
193,7 | 8 | ✔ | |
193,7 | 6,3 | ✔ | |
193,7 | 6 | ✔ | |
193,7 | 5 | ✔ | |
193,7 | 4,5 | ✔ | |
193,7 | 4 | ✔ | |
177,8 | 10 | ✔ | |
177,8 | 8 | ✔ | |
177,8 | 6,3 | ✔ | |
177,8 | 6 | ✔ | |
177,8 | 5,6 | ✔ | |
168,3 | 12,5 | ✔ | |
168,3 | 12 | ✔ | |
168,3 | 10 | ✔ | |
168,3 | 8 | ✔ | |
168,3 | 6,3 | ✔ | |
168,3 | 6 | ✔ | |
168,3 | 4,5 | ✔ | |
139,7 | 10 | ✔ | |
139,7 | 8 | ✔ | |
139,7 | 6,3 | ✔ | |
139,7 | 5 | ✔ | |
127 | 14,2 | ✔ | |
127 | 10 | ✔ | |
114,3 | 10 | ✔ | |
114,3 | 8 | ✔ | |
114,3 | 6,3 | ✔ | |
114,3 | 5 | ✔ | |
108 | 5 | ✔ | |
101,6 | 6,3 | ✔ |
Works address
Avelingen Oost 5
4202 MN Gorinchem
The Netherlands
Correspondence address
Postbus 195
4200 AD Gorinchem
The Netherlands
Sales
John Schemkes
Kevin Haarsma
T: +31 (0) 183 - 633 877
F: +31 (0) 183 - 633 427
E: This email address is being protected from spambots. You need JavaScript enabled to view it.
Operations
Susan Boelhouwer
Bankdetails
ING-Bank Gorinchem
BIC: INGBNL2A
IBAN: NL98 ING B0661360067
VAT no.: NL004641590B04
Chamber of Commerce number: 23036688